Save the guesswork and allow us to discuss our recommendations for you
Creates awareness and generates leads in a regional market
For Clients with annual revenue of Less than $5M
Revenue potential per target:
$25,000 and above
Generate Qualified introductions or RFQs at regional or national level
For Clients with annual revenue of
Up to $15M
Revenue potential per target:
$50,000 and above
Generate Qualified introductions or RFQs with high value accounts at national level
For Clients with annual revenue of
Up to $50M
Revenue potential per target:
$100,000 and above
A seamless outsource of the entire sales function to the SPICY Marketing Team
For Clients with annual revenue of
Up to $50M
Revenue potential per target:
$250,000 and above
| Awareness | Basic | Standard | Sales Team | |
|---|---|---|---|---|
| Typical List Size (in first year) | 1000 Accounts | 2000 Accounts | 3000 Accounts | 5000 Accounts |
| Accounts Qualified (in first year) | 120 Accounts | 250 Accounts | 400 Accounts | 750 Accounts |
| Contacts Verified (in first year) | 200 Contacts | 300 Contacts | 500 Contacts | 800 Contacts |
| Expected Handoffs (in first year) | 10 Meeting/RFQs | 25 Meeting/RFQs | 36 Meeting/RFQs | 60 Meeting/RFQs |
| LinkedIn Messages (Annually) | 4500 Messages | 9000 Messages | 13,500 Messages | 18,000 Messages |
| Emails Outbound (Annually) | 12,000 Emails | 24,000 Emails | 36,000 Emails | 48,000 Emails |
| Outbound Calls (Annually) | 1,500 Calls | 4,000 Calls | 6,000 Calls | 10,000 Calls |
| No. of Account Executives supporting the program | 1 Executive | 1 Executive | 2 Executives | 4 Executives |
| Typical Revenue Potential (per year) | $500,000 | $2,500,000 | $6,000,000 | $15,000,000 |
| Standard inclusions for all packages | ||||
| Reporting | ||||
| CRM for all tracking | ✔ | ✔ | ✔ | ✔ |
| Weekly Reports | ✔ | ✔ | ✔ | ✔ |
| Monthly Coordinations | ✔ | ✔ | ✔ | ✔ |
| Quarterly Opportunity Reviews | ✔ | ✔ | ✔ | ✔ |
| Weekly Strategic Coordinations | ✔ | ✔ | ✔ | ✔ |
| Inbound Channels | ||||
| Web capture | ✔ | ✔ | ✔ | ✔ |
| Managed Website Chat | ✔ | ✔ | ✔ | ✔ |
| Inbound Call Capture | ✔ | ✔ | ✔ | ✔ |
Contact us to learn more about the differences between each package.
Aspin Commercial Tower – Office 08,
38th F, Dubai, United Arab Of Emirates
Unit G1, Capital House 61 Amhurst
Road, London, United Kingdom, E8 1LL
Copyright © 2025 SPICY LEAD GENERATION SYS. – All Rights Reserved.